SCTFL 13 Statistics
Freeplay Statistics
Total clans Total matches Per day Per clan Most played map Times played
107 2143 61.2 22.8 ctf_Ash 956
Freeplay Standings
# Name Wins Losses Ties Total + - = +/- ! IC Points
1 LS ~ 125 9 4 138 1947 622 1325+1325 3.13 35 35 508 (-37)
2 R7 103 19 4 126 1643 730 913+913 2.25 16 78 496
3 .bc 105 16 5 126 1653 834 819+819 1.98 11 25 462
4 utd' 89 15 6 110 1435 692 743+743 2.07 10 72 453
5 (SN) 92 15 13 120 1655 882 773+773 1.88 12 24 418
6 #tba. 83 33 10 126 1481 876 605+605 1.69 13 25 386
7 ~=]LoD[=~ 83 33 6 122 1358 858 500+500 1.58 17 21 367
8 .10- 72 35 9 116 1449 968 481+481 1.5 15 78 351 (-52)
9 cB. 69 65 13 147 1480 1491 -11-11 0.99 1 22 333
10 T-F 65 44 8 117 1354 1121 233+233 1.21 8 19 321
11 omni* 54 37 5 96 1118 890 228+228 1.26 3 72 292 (-3)
12 M - 56 50 11 117 1285 1123 162+162 1.14 13 21 283
13 [cR] 54 50 8 112 1204 1064 140+140 1.13 10 76 272 (-44)
14 K2/ 71 19 7 97 1231 606 625+625 2.03 11 34 250 (-89)
15 Ap/ 51 39 10 100 961 848 113+113 1.13 2 18 246
16 .:bro.bro:. 45 58 8 111 1034 1146 -112-112 0.9 1 12 236
17 [S][K] 39 66 8 113 1006 1272 -266-266 0.79 1 21 218
18 <?)))< 39 55 6 100 825 1020 -195-195 0.81 2 10 215
19 .:|EN|:. 32 61 5 98 914 1165 -251-251 0.78 0 67 212
20 Ox* 41 53 9 103 905 988 -83-83 0.92 3 19 207 (-18)
21 =I= 33 13 5 51 660 435 225+225 1.52 4 37 196
22 [F] 29 32 5 66 608 640 -32-32 0.95 4 40 183
23 |HiHo| 33 66 6 105 825 1096 -271-271 0.75 2 18 177 (-6)
24 Wasted! 29 10 3 42 549 298 251+251 1.84 6 5 150
25 Dalton - 33 24 2 59 664 560 104+104 1.19 0 8 144 (-17)
26 |FF| 71 13 3 87 1097 562 535+535 1.95 13 22 136 (-213)
27 [RB] 18 45 5 68 581 801 -220-220 0.73 1 8 131
28 X-con| 20 14 2 36 401 363 38+38 1.1 0 23 125
29 .:iMMo:. 22 44 5 71 712 848 -136-136 0.84 2 13 120 (-15)
30 |ToD| 20 29 1 50 423 542 -119-119 0.78 2 3 111 (-3)
31 vX][ 14 36 5 55 409 578 -169-169 0.71 1 7 107 (-3)
32 U. 11 63 3 77 489 1026 -537-537 0.48 2 9 98
33 ~|SoD|~ 13 41 3 57 409 689 -280-280 0.59 0 4 92
34 Terror| 10 38 4 52 433 644 -211-211 0.67 0 6 83
35 .DC 13 7 3 23 259 230 29+29 1.13 0 8 79
36 PKS| 3 47 1 51 222 726 -504-504 0.31 0 6 59
37 poRnstaRs ^ 8 11 2 21 125 191 -66-66 0.65 0 19 58
38 ~== 6 36 1 43 329 628 -299-299 0.52 0 7 57 (-9)
39 PV2/ 9 14 1 24 242 285 -43-43 0.85 0 6 56
40 Astra| 6 19 0 25 184 348 -164-164 0.53 0 5 50
41 ~facK! 4 34 1 39 224 558 -334-334 0.4 0 5 50
42 eo0s` 5 21 1 27 183 337 -154-154 0.54 0 4 45
43 *WzU* 1 28 0 29 135 428 -293-293 0.32 0 1 41
44 gh 3 18 4 25 185 338 -153-153 0.55 0 9 39
45 =SF=| 5 10 0 15 127 179 -52-52 0.71 0 1 31
46 ~/SOD\~ 2 26 0 28 132 446 -314-314 0.3 1 15 31
47 .#S!N' 4 17 2 23 185 295 -110-110 0.63 0 1 30 (-3)
48 gr00ves 6 2 0 8 100 74 26+26 1.35 0 0 28
49 [LoF] 0 33 0 33 73 602 -529-529 0.12 0 2 28 (-3)
50 J4F> 2 18 0 20 83 272 -189-189 0.31 0 0 25 (-3)
51 `D- 2 6 0 8 43 85 -42-42 0.51 0 5 21
52 [DT| 3 12 0 15 96 190 -94-94 0.51 0 2 21
53 *F|F~ 3 14 0 17 72 262 -190-190 0.27 1 5 20 (-6)
54 Annoy/ 3 3 0 6 50 49 1+1 1.02 0 1 17
55 CKA ~ 1 8 1 10 63 111 -48-48 0.57 0 0 15
56 WoD/ 2 5 0 7 59 66 -7-7 0.89 1 0 14
57 Feader- 1 7 0 8 56 105 -49-49 0.53 0 0 14
58 .sK 1 8 0 9 57 115 -58-58 0.5 0 6 13
59 - oo - 1 9 0 10 73 153 -80-80 0.48 0 1 12
60 `BC 0 6 1 7 31 106 -75-75 0.29 0 1 11
61 `sG/ 2 0 0 2 27 20 7+7 1.35 0 0 10
62 -[RTS]- 0 6 0 6 20 103 -83-83 0.19 0 3 10
63 Ops! 1 2 0 3 32 53 -21-21 0.6 0 3 7 (-3)
64 AoN 0 14 0 14 48 258 -210-210 0.19 0 2 7 (-6)
65 {OC} 0 7 0 7 19 97 -78-78 0.2 0 4 6
66 Block| 0 7 0 7 25 132 -107-107 0.19 0 1 6
67 tW`| 1 0 0 1 9 5 4+4 1.8 0 0 5
68 .:]HoA[:. `pZ 1 3 0 4 34 38 -4-4 0.89 1 0 5 (-3)
69 r2e - 1 3 0 4 47 53 -6-6 0.89 1 0 5 (-3)
70 Ranger 0 3 1 4 27 56 -29-29 0.48 0 0 5
71 eXp// 0 2 0 2 13 26 -13-13 0.5 0 0 4
72 =ADMOD= 0 4 1 5 13 76 -63-63 0.17 0 0 4
73 AE/ 0 1 1 2 18 27 -9-9 0.67 0 0 3
74 ->OGC<- 0 3 0 3 14 31 -17-17 0.45 0 1 3
75 RvG` 0 4 0 4 24 70 -46-46 0.34 0 0 3
76 |D&G| 0 4 0 4 16 54 -38-38 0.3 0 3 3
77 [=*E|H*=] 0 5 0 5 18 62 -44-44 0.29 0 0 3
78 *AoB|- 0 3 0 3 12 47 -35-35 0.26 0 2 3
79 .:OS:. 0 5 0 5 19 79 -60-60 0.24 0 1 3
80 M!lk ~ 0 5 0 5 4 98 -94-94 0.04 0 3 3
81 vK:\\ 0 2 0 2 14 28 -14-14 0.5 0 0 2
82 DarkT ~ 0 2 0 2 11 29 -18-18 0.38 0 0 2
83 <> 0 1 0 1 8 18 -10-10 0.44 0 0 1
84 getlife ~ 0 7 0 7 37 98 -61-61 0.38 0 2 1 (-6)
85 |WINO|)==> 0 7 0 7 26 120 -94-94 0.22 0 0 1 (-3)
86 [Monsters inc.] 0 1 0 1 2 20 -18-18 0.1 0 0 1
87 <ßkN>. 0 1 0 1 0 20 -20-20 0 0 1 1
88 {+-} 0 2 0 2 17 25 -8-8 0.68 0 0 0 (-3)
89 {AC} 0 5 0 5 22 72 -50-50 0.31 0 0 0 (-3)
90 xD 0 3 0 3 2 54 -52-52 0.04 0 0 0 (-3)
91 +GL+ 0 0 0 0 0 0 00 0 0 0 0
91 1nF| 0 0 0 0 0 0 00 0 0 0 0
91 BLEW 0 0 0 0 0 0 00 0 0 0 0
91 B_B 0 0 0 0 0 0 00 0 0 0 0
91 HMT 0 0 0 0 0 0 00 0 0 0 0
91 PaK~ 0 0 0 0 0 0 00 0 0 0 0
91 UA/ 0 0 0 0 0 0 00 0 0 0 0
91 Und// 0 0 0 0 0 0 00 0 0 0 0
91 [online] 0 0 0 0 0 0 00 0 0 0 0
91 dd : 0 0 0 0 0 0 00 0 0 0 0
91 n4y// 0 0 0 0 0 0 00 0 0 0 0
91 r.i.p. ~ 0 0 0 0 0 0 00 0 0 0 0
91 {Fotd} 0 0 0 0 0 0 00 0 0 0 0
104 w ~ 0 2 0 2 3 39 -36-36 0.08 0 1 -1 (-3)
105 vL - 0 2 0 2 15 25 -10-10 0.6 0 0 -2 (-6)
106 #Tss 0 2 0 2 7 16 -9-9 0.44 0 0 -4 (-6)
107 *\M/* 0 6 0 6 26 103 -77-77 0.25 0 2 -10 (-15)
+ Scored Caps- Allowed Caps+/- Caps Ratio= Caps Difference
! SnarfsIC Intercontinental Matches